Sector-Wise Trade Data Report
| Sector Name | Entitle To Be Purchased | Total Purchased | Remaining To Be Purchased | Blocked Escerts | Unregistered |
|---|---|---|---|---|---|
| Aluminium | 42550 | 42550 | 0 | 0 | 0 |
| Cement | 133827 | 122126 | 0 | 0 | 11701 |
| Chlor Alkali | 6944 | 6944 | 0 | 0 | 0 |
| Fertilizer | 881 | 881 | 0 | 0 | 0 |
| Iron & Steel | 43325 | 43325 | 0 | 0 | 0 |
| Pulp and Paper | 59739 | 0 | 0 | 0 | 59739 |
| Textile | 22706 | 18417 | 0 | 0 | 4836 |
| Thermal Power Plant | 1143357 | 1064661 | 11865 | 0 | 68799 |
| Total | 1453329 | 1298904 | 11865 | 0 | 145075 |





