Registered DCs with PATNet
Total : 1022
Book on Sectorial information /Guidelines

Trading Analytics

Date IEX PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
08/04/2024 523 523 0 0 0 0
Date IEX PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
01/05/2023 31067 31067 0 0 0 0
01/11/2021 242733 242733 13375 13375 0 0
02/10/2023 2000 2000 0 0 0 0
03/07/2023 21058 21058 0 0 0 0
04/04/2023 95175 95175 4000 4000 0 0
04/09/2023 11345 11345 0 0 0 0
05/06/2023 32137 32137 0 0 0 0
06/03/2023 3434 3434 100372 100372 40826 40826
07/08/2023 500 500 0 0 0 0
08/05/2023 77953 77953 5000 5000 0 0
09/10/2023 2164 2164 0 0 0 0
10/04/2023 13139 13139 5000 5000 0 0
10/07/2023 23389 23389 0 0 0 0
11/09/2023 16610 16610 5000 5000 2674 2674
12/06/2023 26464 26464 44421 44421 0 0
13/02/2023 121823 121823 500 500 0 0
13/03/2023 8638 8638 1500 1500 0 0
15/05/2023 32106 32106 5000 5000 0 0
15/08/2023 11895 11895 0 0 0 0
16/10/2023 1650 1650 0 0 0 0
17/04/2023 9038 9038 6000 6000 0 0
17/07/2023 683 683 0 0 0 0
19/06/2023 46639 46639 19633 19633 6047 6047
19/09/2023 45578 45578 0 0 0 0
20/02/2023 23700 23700 0 0 0 0
20/03/2023 4300 4300 4000 4000 610 610
21/08/2023 4848 4848 0 0 0 0
22/05/2023 34651 34651 5000 5000 0 0
24/04/2023 5601 5601 5000 5000 0 0
24/07/2023 25092 25092 0 0 0 0
25/09/2023 32716 32716 15157 15157 15156 15156
25/10/2021 43409 43409 0 0 0 0
26/06/2023 138945 138945 0 0 150166 150166
27/02/2023 8075 8075 3200 3200 1243 1243
27/03/2023 6509 6509 0 0 6209 6209
28/08/2023 1320 1320 98416 98416 0 0
29/05/2023 26375 26375 621 621 4866 4866
31/07/2023 84834 84834 0 0 0 0
Date IEF PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243

Actual vs. Achieved Performance by Sector for PAT Cycle III

PAT Cycle III ESCerts Compliance Report

Eligible Entity for PAT Cycle III

Tradewise Defaulter for PAT Cycle III

DC Registration No. DC Name Trade Session Trade Date
FTZ0012RJ Shriram Fertilisers & Chemicals (A Division of DCM Shriram Limited) PAT-III Trading Session 04 29/04/2024
INS0060OR Aarti Steels Limited PAT-III Trading Session 04 29/04/2024

Ticket Analytics

Track Your Ticket

Track your ticket resolution status by entering Ticket No.