PAT NOTIFICATION
-
ViewNotification of PAT cycle - VFormat: | Size: 538.24 KB
-
ViewTarget Notification for PAT Cycle - VIFormat: | Size: 1.57 MB
-
ViewNotification for PAT Cycle - IIIFormat: | Size: 1.31 MB
-
ViewNotification for PAT Cycle - IIFormat: | Size: 667.82 KB
-
ViewTarget Notification for PAT Cycle - IFormat: | Size: 1.09 MB
-
ViewNotification for the conduct of Energy AuditFormat: | Size: 80.48 KB
-
ViewNotification for reduction of thresold LevelFormat: | Size: 276.62 KB
-
ViewNotification for PAT Cycle - IVFormat: | Size: 1.88 MB
-
Notification of Petrochemical sector under PAT SchemeFormat: | Size: 1.88 MB
-
Target Notification for PAT Cycle - IIFormat: | Size: 668.89 KB
-
Notification for PAT Cycle - III CorrigendumFormat: | Size: 554.58 KB
-
Notification for targets of DISCOM sectorFormat: | Size: 1.71 MB
-
Notification of Railway, Refinery and DISCOM sectors under PAT schemeFormat: | Size: 179.11 KB
-
Notification for Commercial Buildings Sector under PAT SchemeFormat: | Size: 290.31 KB
3