Registered DCs with PATNet
Total : 1021
Book on Sectorial information /Guidelines

Trading Analytics

Date IEX PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
08/04/2024 523 523 0 0 0 0
Date IEF PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243

Actual vs. Achieved Performance by Sector for PAT Cycle III

PAT Cycle III ESCerts Compliance Report

Eligible Entity for PAT Cycle III

Tradewise Defaulter for PAT Cycle III

DC Registration No. DC Name Trade Session Trade Date

Ticket Analytics

Track Your Ticket

Track your ticket resolution status by entering Ticket No.