Registered DCs with PATNet
Total : 1041
Book on Sectorial information /Guidelines

Trading Analytics

Date IEX PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
09/04/2024 523 523 0 0 0 0
07/05/2024 384 384 0 0 0 0
14/05/2024 3958 3958 0 0 0 0
21/05/2024 1914 1914 1444 1444 1444 1444
28/05/2024 3738 3738 1067 1067 1067 1067
04/06/2024 2273 2273 967 967 967 967
11/06/2024 6267 6267 870 870 870 870
18/06/2024 1302 1302 783 783 783 783
25/06/2024 42914 42914 40656 40656 41570 41570
02/07/2024 6662 6662 6342 6342 15062 15062
Date IEX PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
26/10/2021 43409 43409 0 0 0 0
02/11/2021 242733 242733 13375 13375 0 0
14/02/2023 121823 121823 500 500 0 0
21/02/2023 23700 23700 0 0 0 0
28/02/2023 8075 8075 3200 3200 1243 1243
07/03/2023 3434 3434 100372 100372 40826 40826
14/03/2023 8638 8638 1500 1500 0 0
21/03/2023 4300 4300 4000 4000 610 610
28/03/2023 6509 6509 0 0 6209 6209
05/04/2023 95175 95175 4000 4000 0 0
11/04/2023 13139 13139 5000 5000 0 0
18/04/2023 9038 9038 6000 6000 0 0
25/04/2023 5601 5601 5000 5000 0 0
02/05/2023 31067 31067 0 0 0 0
09/05/2023 77953 77953 5000 5000 0 0
16/05/2023 32106 32106 5000 5000 0 0
23/05/2023 34651 34651 5000 5000 0 0
30/05/2023 26375 26375 621 621 4866 4866
06/06/2023 32137 32137 0 0 0 0
13/06/2023 26464 26464 44421 44421 0 0
20/06/2023 46639 46639 19633 19633 6047 6047
27/06/2023 138945 138945 0 0 150166 150166
04/07/2023 21058 21058 0 0 0 0
11/07/2023 23389 23389 0 0 0 0
18/07/2023 683 683 0 0 0 0
25/07/2023 25092 25092 0 0 0 0
01/08/2023 84834 84834 0 0 0 0
08/08/2023 500 500 0 0 0 0
16/08/2023 11895 11895 0 0 0 0
22/08/2023 4848 4848 0 0 0 0
29/08/2023 1320 1320 98416 98416 0 0
05/09/2023 11345 11345 0 0 0 0
12/09/2023 16610 16610 5000 5000 2674 2674
20/09/2023 45578 45578 0 0 0 0
26/09/2023 32716 32716 15157 15157 15156 15156
03/10/2023 2000 2000 0 0 0 0
10/10/2023 2164 2164 0 0 0 0
17/10/2023 1650 1650 0 0 0 0
Date IEF PXIL HPX
Sale Purchase Sale Purchase Sale Purchase
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243
28/02/2023 25,37,497 8,075 42,083 3,200 4,000 1243

Actual vs. Achieved Performance by Sector for PAT Cycle III

PAT Cycle III ESCerts Compliance Report

Eligible Entity for PAT Cycle III

Tradewise Defaulter for PAT Cycle III

DC Registration No. DC Name Trade Session Trade Date
FTZ0030MH Rashtriya Chemicals & Fertilizers Ltd.Priyadarshini, Eastern Express Highway Sion, Mumbai Maharashtra 400022 PAT-III Trading Session 13 02/07/2024
CMT0089RJ Wonder Cement, RK Nagar, Nimbahera, Chittorgarh Rajasthan PAT-III Trading Session 12 25/06/2024
CNA0002GJ Grasim Industries Limited, Unit- Indian Rayon Vereval, Junagarh Road Vereval, Gir Somnath, 362266, Gujarat PAT-III Trading Session 12 25/06/2024
ALM0012MP Hindalco Industries Limited - Mahan Aluminium , Distt Singrauli M.P PAT-III Trading Session 10 11/06/2024
PNP0008AP Andhra Paper Limited PAT-III Trading Session 10 11/06/2024

Ticket Analytics

Track Your Ticket

Track your ticket resolution status by entering Ticket No.